Clinics and clinical sites
Clinical sites
• АО «Scientific Center of Pediatrics and Pediatric Surgery»
• АО «Scientific Center for Obstetrics, Gynecology and Perinatology»
• АО «National Scientific Center for Surgery named after A.N. Syzganov»
• АО «Kazakh Research Institute of Oncology and Radiology»
• АО «Research Institute of Cardiology and Internal Medicine»
Clinical sites
• Children’s center «Aksay»
• Center for Internal Medicine
• Primary Health Care and Diagnostics Center
• School of Dentistry
Clinical bases in Almaty
| № | Name of the clinical site | Address |
| 1 | LLP «Kazakh Order of the Badge of Honor» Research Institute of Eye Diseases» | Tole bi st., 95 а, 3410771 |
| 2 | Republican state enterprise with the right of economic management «Republican Scientific and Practical Center for Mental Health» of the Ministry of Health of the Republic of Kazakhstan | Amangeldy st., 88, 2724832 |
| 3 | JSC «Children’s Rehabilitation Center «Balbulak» | Gornaya st., 440, 2716224 |
| 4 | Republican state enterprise with the right of economic management «National Scientific Center for Phthisiopulmonology» of the Ministry of Health of the Republic of Kazakhstan | Bekhozhina st., 5, 2918657 |
| 5 | Republican state enterprise with the right of economic management «Kazakh Scientific Center of Dermatology and Infectious Diseases» Ministry of Health of the Republic of Kazakhstan | Rayimbek st., 60, 3974223 |
| 6 | Municipal state enterprise with the right of economic management «City Clinical Infectious Diseases Hospital named after. I. Zhekenova» of the public health department of the city of Almaty | Baizakova st., 299, 2749692 |
| 7 | Municipal state enterprise with the right of economic management «Children’s City Clinical Infectious Diseases Hospital» of the public health department of the city of Almaty | Baizakova st., 299а, 3948817 |
| 8 | Municipal state enterprise with the right of economic management «Сenter for phthisiopulmonology» of the public health department of the city of Almaty | Degdar st., 45, 2250039 |
| 9 | Municipal state enterprise with the right of economic management «City Emergency Hospital» of the public health department of the city of Almaty | Kazybek bi st., 96, 2924307 |
| 10 | Municipal state enterprise with the right of economic management «Children’s City Clinical Infectious Diseases Hospital» of the public health department of the city of Almaty | Manas st., 40, 274-80-01 |
| 11 | Municipal state enterprise with the right of economic management «Children’s City Clinical Hospital No. 2» of the public health department of the city of Almaty | Altynsarina st., 54, 2773886 |
| 12 | Municipal state enterprise with the right of economic management «Central City Clinical Hospital» of the public health department of the city of Almaty | Dzhandosova st., 6, 2749716, |
| 13 | Municipal state enterprise with the right of economic management «City Clinical Hospital No. 1» of the public health department of the city of Almaty | Ashimova st., 2/1, 2709040 |
| 14 | Municipal state enterprise with the right of economic management «City Palliative Care Center» of the public health department of the city of Almaty | Basenov st., 2, 382-56-40 |
| 15 | Municipal state enterprise with the right of economic management «City Clinical Hospital No. 4» of the public health department of the city of Almaty | Papanina st., 220, 3003601 |
| 16 | Municipal state enterprise with the right of economic management «City Clinical Hospital No. 5» of the public health department of the city of Almaty | Dostyk Ave., 220, 2628134 |
| 17 | Municipal state enterprise with the right of economic management «City Clinical Hospital No. 7» of the public health department of the city of Almaty | Raiymbek Ave., 20, 2708625 |
| 18 | Municipal state enterprise with the right of economic management «Almaty Oncology Center» of the public health department of the city of Almaty | Papanina st., 220, 3122488 |
| 19 | Municipal state enterprise with the right of economic management «City Rheumatology Center» of the public health department of the city of Almaty | Papanina st., 116, 2331771 |
| 20 | Municipal state enterprise with the right of economic management «City Cardiology Center» of the public health department of the city of Almaty | Tole bi st., 93, 2250067 |
| 21 | Municipal state enterprise with the right of economic management «Mental Health Center» of the public health department of the city of Almaty | Kablukova st., 117а, 3765595 |
| 22 | Municipal state enterprise with the right of economic management «City Hospital «Alatau» of the public health department of the city of Almaty | Zhetbaeva st., 28, 3865949 |
| 23 | Republican State Institution «Military Clinical Hospital» of the Ministry of Defense of the Republic of Kazakhstan» | Krasnogorskaya st., 2, 2902439 |
| 24 | JSC «Central Clinical Hospital» | Panfilova st.,139, 2610450 |
Obstetrics organizations-7
| № | Name of the clinical site | Address |
| 1 | Municipal state enterprise with the right of economic management «City maternity hospital No.1» of the public health department of the city of Almaty | Seifullin Ave., 492, 2926788 |
| 2 | Municipal state enterprise with the right of economic management «City maternity hospital No.2» of the public health department of the city of Almaty | Zhangeldina st., 28/20, 3976359 |
| 3 | Municipal state enterprise with the right of economic management «City maternity hospital No.4» of the public health department of the city of Almaty | Stankevicha st., 6/3, 2215102 |
| 4 | Municipal state enterprise with the right of economic management «City maternity hospital No.5» of the public health department of the city of Almaty | Kabdolova st., 28, 2301644 |
| 5 | Municipal state enterprise with the right of economic management «City Perinatal Center» of the public health department of the city of Almaty | Zhubanova st., 11, 2301791 |
| 6 | Municipal state enterprise with the right of economic management «City Center for Human Reproduction» of the public health department of the city of Almaty | Zhibek Zholy st., 124, 2790212 |
| 7 | Municipal state enterprise with the right of economic management «Center for Perinatology and Pediatric Cardiac Surgery» of the public health department of the city of Almaty | Basenov st., 2, 3378784 |
Clinics - 31
| № | Name of the clinical site | Address |
| 1 | Municipal state enterprise with the right of economic management «City Clinic No. 1» of the public health department of the city of Almaty | Gogol st., 53, 2733572 |
| 2 | Municipal state enterprise with the right of economic management «City Clinic No. 3» of the public health department of the city of Almaty | Rozybakieva st., 74, 3793661 |
| 3 | Municipal state enterprise with the right of economic management «City Clinic No. 4» of the public health department of the city of Almaty | Toraigyrov st., 12А, 3122475 |
| 4 | Municipal state enterprise with the right of economic management «City Clinic No. 5» of the public health department of the city of Almaty | Makataev st., 141, 2333961 |
| 5 | Municipal state enterprise with the right of economic management «City Clinic No. 7» of the public health department of the city of Almaty | Bukhar Zhyrau st., 14, 3763399 |
| 6 | Municipal state enterprise with the right of economic management «City Clinic No. 8» of the public health department of the city of Almaty | Turkebaeva st., 40, 3741070 |
| 7 | Municipal state enterprise with the right of economic management «City Clinic No. 9» of the public health department of the city of Almaty | Sholokhov st., 17 |
| 8 | Municipal state enterprise with the right of economic management «City Clinic No. 10» of the public health department of the city of Almaty | Aksai microdistrict 4, 17, 2383039 |
| 9 | Municipal state enterprise with the right of economic management «City Clinic No.11» of the public health department of the city of Almaty | Zhumabaeva st., 87, 2522121 |
| 10 | Municipal state enterprise with the right of economic management «City Clinic No. 13» of the public health department of the city of Almaty | Seifullin Ave., 97, 3905263 |
| 11 | Municipal state enterprise with the right of economic management «City Clinic No. 15» of the public health department of the city of Almaty | Ilyich st., 17, 2562367 |
| 12 | Municipal state enterprise with the right of economic management «City Clinic No. 16» of the public health department of the city of Almaty | Microdistrict 12, 19, 3032484 |
| 13 | Municipal state enterprise with the right of economic management «City Clinic No. 17» of the public health department of the city of Almaty | Basenov st., 2, 337-83-38 |
| 14 | Municipal state enterprise with the right of economic management «City Clinic No. 19» of the public health department of the city of Almaty | Papanina st., 220 |
| 15 | Municipal state enterprise with the right of economic management «City Clinic No. 20» of the public health department of the city of Almaty | Zhuldyz 1st microdistrict, 5v |
| 16 | Municipal state enterprise with the right of economic management «City Clinic No. 21» of the public health department of the city of Almaty | microdistrict Kokzhiek, 66, 3863541 |
| 17 | Municipal state enterprise with the right of economic management «City Clinic No.22» of the public health department of the city of Almaty | Zhankozha Batyr St., 193а, 3808742 |
| 18 | Municipal state enterprise with the right of economic management «City Clinic No. 23» of the public health department of the city of Almaty | Zhalayiri st., 34, 2454119 |
| 19 | Municipal state enterprise with the right of economic management «City Clinic No. 24» of the public health department of the city of Almaty | Zemnukhova st., 3/1, 2905766 |
| 20 | Municipal state enterprise with the right of economic management «City Clinic No. 25» of the public health department of the city of Almaty | Khalifa Altai st., 24/1, 2328874 |
| 21 | Municipal state enterprise with the right of economic management «City Clinic No. 26» of the public health department of the city of Almaty | Groza st., 102, 2973703 |
| 22 | Municipal state enterprise with the right of economic management «City Clinic No. 27» of the public health department of the city of Almaty | Popova st., 23, 3869700 |
| 23 | Municipal state enterprise with the right of economic management «City Clinic No. 29» of the public health department of the city of Almaty | Algabas microdistrict, 6, 371/3, 3512916 |
| 24 | Municipal state enterprise with the right of economic management «City Clinic No. 30» of the public health department of the city of Almaty | Zhibek Zholy st.,128, 2723491 |
| 25 | Municipal state enterprise with the right of economic management «City Clinic No. 32» of the public health department of the city of Almaty | Montazhnaya st., 33, 3861640 |
| 26 | Municipal state enterprise with the right of economic management «City Clinic No. 36» of the public health department of the city of Almaty | Shugyla microdistrict, 340 а, 2655101 |
| 27 | Municipal state enterprise with the right of economic management «City clinic of the Great Patriotic War» of the public health department of the city of Almaty | Amangeldy st, 41, 3132640 |
| 28 | Municipal state enterprise with the right of economic management «Center for Prevention and Control of AIDS» of the public health department of the city of Almaty | Basenov st., 2, 2465280 |
| 29 | Municipal state enterprise with the right of economic management «Primary health care center of Almaly region» of the public health department of the city of Almaty | Tole bi st, 157, 3797555 |
| 30 | Municipal state enterprise with the right of economic management «Dermatovenerological dispensary» of the public health department of the city of Almaty | Manasa st., 65/1 |
| 31 | Municipal state enterprise with the right of economic management «Primary health care center of Medeu region» of the public health department of the city of Almaty | Kaldayakova st., 74 |
Medical centers - 79
| № | Name of the clinical site | Address |
| 1. | LLP «Мedical Рartners Korea Qazaqstan» | Dostyk Ave., 210/Б |
| 2. | LLP «Standart Solutions Company – Modern Medical Center» | Shevchenko st., 13/14 |
| 3. | LLP «International Clinical Center for Reproductology «Persona» | Shmeleva st., 32а, 3827777 |
| 4. | LLP «Institute of Gastroenterology, Hepatology and Metabolism» | Bogenbay batyr st., 248 |
| 5. | LLP «Treatment and diagnostic center «Avicenna»» | Kabdolova st., 26, 2301740 |
| 6. | LLP «Clinic of Reproduction and Anti-Aging» | Kairbekov st., 35 А, 2292729 |
| 7. | LLP «Burch Medical» | Nauryzbay batyr st., 31, 3996666 |
| 8. | LLP «Hak Medical Center» | Otegen Batyr st.11/1, 2273633 |
| 9. | LLP «Polyclinic «Sunkar ІІ» | Utegen Batyr St., 73, 145, 3869666 |
| 10. | LLP «Medical Center «Relife» | street 20 line, 44, 3942260 |
| 11. | LLP Medical Center «Medline» | Aksai microdistrict 3А, 81, 3312296 |
| 12. | LLP «Sana Medical Center» | Gagarin Ave, 206 Б, 2465385 |
| 13. | LLP «НСКТ» Smart Dental Clinic | Baizakova st., 155/18 |
| 14. | LLP «PromoItaliaKazakhstan» | microdistrict Samal-2, 63, 2438372 |
| 15. | LLP «Sophie Dental Clinic» | Nazarbayev Ave., 100 |
| 16. | LLP «Keruen-Medicus» | Bukhar Zhyrau st., 45/1 2207070 |
| 17. | LLP «Clinic SBS med» | Navoi st., 7 |
| 18. | LLP «Medical center-Rakhat» | Zhetysu microdistrict -3, 2А, 2223995 |
| 19. | LLP «Makiza» | Turgut Ozala st., 103, 3747471 |
| 20. | LLP «Saradan» | Suyunbay st., 2 |
| 21. | LLP «ID Senim R» | Kaskelen, KR Tauelsizdigine st. 10, 58, 3156758 |
| 22. | LLP «Neurolab» | Al-Farabi Ave., 61 |
| 23. | LLP «Health of the planet» | Tole bi st., 180 б, 2775315 |
| 24. | LLP «Ozhet emkhanasy» | Bekbolata st., 2Б, 2981453 |
| 25. | LLP «N-Royal» | Satpayev st., 95 |
| 26. | LLP «LS-clinic» | Brusilovsky st., 232, 3375830 |
| 27. | LLP Medical Center «Sunkar» | Aksai microdistrict 4, 117, 3730606 |
| 28. | LLP «Aspan rehab clinic» | Talzhanova st., 40 |
| 29. | LLP «AMD Clinic» | Bogenbai batyr st., 149 |
| 30. | LLP «Ophthalmological Center of Doctor Kurbanov» | Tulebaeva st., 38/61 |
| 31. | Institution «Institute of Reproductive Medicine» | Tole bi st., 99 |
| 32. | LLP «Cardios» | Beremzhanova st., 1 А |
| 33. | LLP «Dostar Med Service» | Sechenov st., 28 |
| 34. | LLP «Dostar Med A» | Microdistrict Ainabulak 2, 71 |
| 35. | LLP «Damed-2020» | Makataeva st., 141/77 |
| 36. | LLP «City Clinical Hospital No. 8» | Akan Seri st., 36, 2431812 |
| 37. | LLP «Miras medfarm» | Musabaeva st., 17/1 |
| 38. | LLP «Medical center «Tau Sunkar plus» | Rozybakieva st., 33 а |
| 39. | LLP «Orhun Medical» | Abaya Ave., 91 |
| 40. | LLP «Рrivate clinic Аlmaty» | Abaya Ave., 93 |
| 41. | LLP «Institute of Further Education named after Professor G.A. Nigai» | Kaldayakova st., 35/23 |
| 42. | JSC Medical and Health Complex «Ok Zhetpes» | microdistrict Zhailau, st. Almerek, 1/1 |
| 43. | LLP «Oftalmo-medical» | Dzhambula st. 93a/31 |
| 44. | LLP «Talma medical» | microdistrict Mamyr-1, 2/3 |
| 45. | LLP «Republican Family Medical Center» | Aiteke bi, 83 |
| 46. | LLP «AdalMedPharm» medical center «Uni Clinic» | Varlamova street 27А, 598 |
| 47. | LLP «Alatau Assistance» | Navoi st., 310 |
| 48. | LLP «ARTS CLINIC» | Zhandosova, 184 |
| 49. | LLP «Atlas Dental clinic» | Satpayeva st., 16 |
| 50. | LLP «Daulet Medical Center» | Boraldai village, st. Bostanova, 1b |
| 51. | LLP «Empire dental center» | Parkhomenko street 13 |
| 52. | LLP «GALA medical» | Natarova st.,71 |
| 53. | LLP «HiLife» | Tole bi st., 291/1 |
| 54. | LLP «Magnorum» | Kabanbai batyr st., 66 |
| 55. | LLP «OKCentre» | Mametova st., 3/13 |
| 56. | LLP «Pediatric Alliance» | Kabanbai batyr st., 75а |
| 57. | LLP «Pro kines» | Bukhar Zhyrau, 26/1 |
| 58. | LLP «Smilex» | Karasai batyr st., 178/16 |
| 59. | LLP «Trinity sporttmed» | Al-Farabi Ave. 128/8 |
| 60. | LLP «Uki Health Clinic» | Al-Farabi Ave. 116/25 |
| 61. | LLP «VIZUS-MED» | Nazarbayeva Ave., 246 а |
| 62. | LLP «Algamed» | Abay Ave. 157а |
| 63. | LLP «Children’s dental clinic in Almaty» | Baizakova st., 116 |
| 64. | LLP «Zhana Zharyk Dr. Kravtsov Eye Clinic» | Otegen Batyr village, microdtt Kuat, st.Alpysbaeva 38 B |
| 65. | LLP «Interteach Medical Assistance» | Nazarbayeva Ave., 111/48 |
| 66. | LLP «Kazakhstan Homeopathic Medical Center» | Pushkina st., 36 |
| 67. | LLP «Clinic of Dr. Shbair» | Bukhar zhyrau boulevard, 35/15 |
| 68. | LLP «Kolganat Kurylysshy» | Satpayeva ug. 20-line, 95 |
| 69. | LLP «LOR Status» | Musabaeva st.,18 |
| 70. | LLP «MARIA CLINIC» | Abay Ave., 130/209 |
| 71. | LLP «Nurzhamal dentistry» | Irgeli village, Oram 8 block 72 |
| 72. | LLP «ODSP» Vita Dental clinic | Luganskogo st.,1 |
| 73. | LLP «Regional Diagnostic Center» | Auezova st.,57 |
| 74. | LLP «Central Family Clinic» | Tole bi st., 249 |
| 75. | LLP Medical Center «TEMKEN» | Abay Ave.,191 |
| 76. | LLP «Koktem clinic» | Al-Farabi Ave. 1А/1 |
| 77. | LLP «№55 Clinic» | microdistrict Aksay 1a, 1 |
| 78. | LLP «MEDITERRA» | Zhamakaev st., 254/1, 3999404 |
| 79. | LLP «SM MEDICAL CENTER» | Auezova st.,145v |
Other medical organizations: 8
| № | Name of the clinical site | Address |
| 1 | Branch of the Republican State Utility Enterprise «Center for Forensic Expertise of the Ministry of Justice of the Republic of Kazakhstan» Institute of Forensic Expertise in Almaty | Baizakova st., 287 |
| 2 | Municipal state enterprise with the right of economic management «City pathological-anatomical bureau» of the public health department of the city of Almaty | Kalkaman microdistrict, 4А, 2466170 |
| 3 | Municipal state enterprise with the right of economic management «Ambulance Service» of the public health department of the city of Almaty | Kazbek bi st., 115, 3858949 |
| 4 | Institution «Institute of Psychological and Social Support» | Gagarin Ave., 154 А, 1 |
| 5 | LLP «Kazakhstan Homeopathic Medical Center» | Pushkin st., 36, 2731129 |
| 6 | Public organization «Association of Parents of Disabled Children «ARDI»» | Nurpeisova st., 2А, 2191842 |
| 7 | LLP «Ryan’s Wellness Center» | Abay Ave., 91, 3871311 |
| 8 | Municipal state institution «Social Services Center «Shanyrak» of the Department of Employment and Social Programs of the city of Almaty» | microdistrict Mamyr-7, 8а |
| № | Name of the clinical site | Address |
| 1 | Municipal state enterprise with the right of economic management «Almaty Multidisciplinary Clinical Hospital» of the public health department of the city of Almaty region | Demchenko st., 83 б, 3993802 |
| 2 | Municipal state enterprise with the right of economic management «Almaty Regional Dermatovenerological Dispensary» of the public health department of the city of Almaty region | Zhabaeva st., 69 А, 2613234 |
| 3 | Municipal state enterprise with the right of economic management «Almaty Regional Children’s Clinical» of the public health department of the city of Almaty region | Otegen-Batyr village, Kuat microdistrict, 10 years of Independence street of Kazakhstan, 35, 2517483 |
| 4 | Municipal state enterprise with the right of economic management «Almaty regional multidisciplinary clinic» of the public health department of the city of Almaty region | Baglanova st., 69а, 3993881 |
| 5 | Municipal state enterprise with the right of economic management «Regional rehabilitation center «Kausar» of the public health department of the city of Almaty region | Talgar, Ormanov St., 17 А, 2916144 |
| 6 | Municipal state enterprise with the right of economic management «Karasai multidisciplinary interdistrict hospital» of the public health department of the city of Almaty region | Kaskelen, Zhangozina St., 14, 87277120815 |
| 7 | Rural hospital of the village of Panfilov at the State Public Enterprise on the RV «Talgar Central Regional Hospital» of the State Healthcare Institution of the Almaty Region | Talgar, st. Pavlova, building 5а, 87277453269 |
| 8 | Municipal state enterprise with the right of economic management «Almaty Regional Center for Prevention and Control of AIDS» State Healthcare Institution of Almaty Region | Ormanova st., 17, 291-35-63 |
| 9 | Municipal state enterprise with the right of economic management «Ili Central District Hospital» of the public health department of the city of Almaty region | village Otegen batyr, st. Titov, building 30, 2517483 |





