Clinics and clinical sites
Clinical sites
• АО «Scientific Center of Pediatrics and Pediatric Surgery»
• АО «Scientific Center for Obstetrics, Gynecology and Perinatology»
• АО «National Scientific Center for Surgery named after A.N. Syzganov»
• АО «Kazakh Research Institute of Oncology and Radiology»
• АО «Research Institute of Cardiology and Internal Medicine»
Clinical sites
• Children’s center «Aksay»
• Center for Internal Medicine
• Primary Health Care and Diagnostics Center
• School of Dentistry
| № | Name of the clinical site | Address |
| 1. | Republican state enterprise with the right of economic management «Republican Scientific and Practical Center for Mental Health» of the Ministry of Health of the Republic of Kazakhstan | Amangeldy st., 88, 2724832 |
| 2. | Republican state enterprise with the right of economic management «National Scientific Center for Phthisiopulmonology» of the Ministry of Health of the Republic of Kazakhstan | Bekhozhina st., 5, 2918657 |
| 3. | Republican state enterprise with the right of economic management «Kazakh Scientific Center of Dermatology and Infectious Diseases» Ministry of Health of the Republic of Kazakhstan | Rayimbek st., 60, 3974223 |
| 4. | Republican State Enterprise on the Right of Economic Management «Children’s Clinical Sanatorium «Alatau» of the Ministry of Health of the Republic of Kazakhstan | Zhanibek Kerey khandar st., 470, 2716195 |
| 5. | Municipal state enterprise with the right of economic management «Mental Health Center» of the public health department of the city of Almaty | Kablukova st., 117а, 3765595 |
| 6. | Municipal state enterprise with the right of economic management «City Clinical Infectious Diseases Hospital named after. I. Zhekenova» of the public health department of the city of Almaty | Baizakova st., 299, 2749692 |
| 7. | Municipal state enterprise with the right of economic management «Children’s City Clinical Infectious Diseases Hospital» of the public health department of the city of Almaty | Baizakova st., 299а, 3948817 |
| 8. | Municipal state enterprise with the right of economic management «City Emergency Hospital» of the public health department of the city of Almaty | Kazybek bi st., 96, 2924307 |
| 9. | Municipal state enterprise with the right of economic management «Children’s City Clinical Infectious Diseases Hospital» of the public health department of the city of Almaty | Manas st., 40, 2748001 |
| 10. | Municipal state enterprise with the right of economic management «Children’s City Clinical Hospital No. 2» of the public health department of the city of Almaty | Altynsarina st., 54, 2773886 |
| 11. | Municipal state enterprise with the right of economic management «Central City Clinical Hospital» of the public health department of the city of Almaty | Dzhandosova st., 6, 2749716, |
| 12. | Municipal state enterprise with the right of economic management «City Clinical Hospital No. 1» of the public health department of the city of Almaty | Ashimova st., 2/1, 2709040 |
| 13. | Municipal state enterprise with the right of economic management «City Palliative Care Center» of the public health department of the city of Almaty | Basenov st., 2, 3825640 |
| 14. | Municipal state enterprise with the right of economic management «City Clinical Hospital No. 4» of the public health department of the city of Almaty | Papanina st., 220, 3003601 |
| 15. | Municipal state enterprise with the right of economic management «City Clinical Hospital No. 5» of the public health department of the city of Almaty | Dostyk Avenue, 220, 2628134 |
| 16. | Municipal state enterprise with the right of economic management «City Clinical Hospital No. 7» of the public health department of the city of Almaty | Raiymbek Avenue, 20, 2708625 |
| 17. | Municipal state enterprise with the right of economic management «City Rheumatology Center» of the public health department of the city of Almaty | Papanina st., 116, 2331771 |
| 18. | Municipal state enterprise with the right of economic management «City Cardiology Center» of the public health department of the city of Almaty | Tole bi st., 93, 2250067 |
| 19. | Municipal state enterprise with the right of economic management «Mental Health Center» of the Almaty City Public Health Department | Каblukov st., 117а, 3765595 |
| 20. | Municipal state enterprise with the right of economic management «City Hospital «Alatau» of the public health department of the city of Almaty | Zhetbaeva st., 28, 3865949 |
| 21. | Republican State Institution «Military Clinical Hospital» of the Ministry of Defense of the Republic of Kazakhstan» | Krasnogorskaya st., 2, 2902439 |
| 22. | Republican State Enterprise on the Right of Economic Management «National Hospital of the Medical Center of the Presidential Administration of the Republic of Kazakhstan» | Panfilova st.,139, 2610450 |
| 23. | Municipal state enterprise with the right of economic management «City Children’s Rehabilitation Center» of the Public Health Department of Almaty | Aksay-2 microdistrict, 41A, 2689827 |
| 24. | Government agency «Regional military hospital with a polyclinic of the National Security Committee of the Republic of Kazakhstan in Almaty» | Dostyk Avenue, 103/41, 2600540 |
| № | Name of the clinical site | Address |
| 1 | Municipal state enterprise with the right of economic management «Almaty Multidisciplinary Clinical Hospital» of the public health department of the city of Almaty region | Demchenko st., 83 б, 3993802 |
| 2 | Municipal state enterprise with the right of economic management «Almaty Regional Dermatovenerological Dispensary» of the public health department of the city of Almaty region | Zhabaeva st., 69 А, 2613234 |
| 3 | Municipal state enterprise with the right of economic management «Almaty Regional Children’s Clinical» of the public health department of the city of Almaty region | Otegen-Batyr village, Kuat microdistrict, 10 years of Independence street of Kazakhstan, 35, 2517483 |
| 4 | Municipal state enterprise with the right of economic management «Almaty regional multidisciplinary clinic» of the public health department of the city of Almaty region | Baglanova st., 69а, 3993881 |
| 5 | Municipal state enterprise with the right of economic management «Regional rehabilitation center «Kausar» of the public health department of the city of Almaty region | Talgar, Ormanov St., 17 А, 2916144 |
| 6 | Municipal state enterprise with the right of economic management «Karasai multidisciplinary interdistrict hospital» of the public health department of the city of Almaty region | Kaskelen, Zhangozina St., 14, 87277120815 |
| 7 | Municipal state enterprise with the right of economic management «Ili Central District Hospital» of the public health department of the city of Almaty region | village Otegen batyr, st. Titov, building 30, 2517483 |
| 8 | Enbekshikazakh Multidisciplinary Central District Hospital” of the State Institution» of the public health department of the city of Almaty region |
Esik, Abay Street, 336, 73208 |
| № | Name of the clinical site | Address |
| 1. | Municipal state enterprise with the right of economic management «City Clinic No. 1» of the public health department of the city of Almaty | Gogol st., 53, 2733572 |
| 2. | Municipal state enterprise with the right of economic management «City Clinic No. 2» of the public health department of the city of Almaty | Shukhov st.37B, 3992133 |
| 3. | Municipal state enterprise with the right of economic management «City Clinic No. 3» of the public health department of the city of Almaty | Rozybakieva st., 74, 3793661 |
| 4. | Municipal state enterprise with the right of economic management «City Clinic No. 4» of the public health department of the city of Almaty | Toraigyrov st., 12А, 3122475 |
| 5. | Municipal state enterprise with the right of economic management «City Clinic No. 5» of the public health department of the city of Almaty | Makataev st., 141, 2333961 |
| 6. | Municipal state enterprise with the right of economic management «City Clinic No. 6» of the public health department of the city of Almaty | Microdistrict 4, 3a, 3906675 |
| 7. | Municipal state enterprise with the right of economic management «City Clinic No. 7» of the public health department of the city of Almaty | Bukhar Zhyrau st., 14, 3763399 |
| 8. | Municipal state enterprise with the right of economic management «City Clinic No. 8» of the public health department of the city of Almaty | Turkebaeva st., 40, 3741070 |
| 9. | Municipal state enterprise with the right of economic management «City Clinic No. 9» of the public health department of the city of Almaty | Sholokhov st., 17, 2996246 |
| 10. | Municipal state enterprise with the right of economic management «City Clinic No. 10» of the public health department of the city of Almaty | Aksai microdistrict 4, 17, 2383039 |
| 11. | Municipal state enterprise with the right of economic management «City Clinic No.11» of the public health department of the city of Almaty | Zhumabaeva st., 87, 2522121 |
| 12. | Municipal state enterprise with the right of economic management «City Clinic No. 13» of the public health department of the city of Almaty | Seifullin Ave., 97, 3905263 |
| 13. | Municipal state enterprise with the right of economic management «City Clinic No. 15» of the public health department of the city of Almaty | Ilyich st., 17, 2562367 |
| 14. | Municipal state enterprise with the right of economic management «City Clinic No. 16» of the public health department of the city of Almaty | Microdistrict 12, 19, 3032484 |
| 15. | Municipal state enterprise with the right of economic management «City Clinic No. 17» of the public health department of the city of Almaty | Basenov st., 2, 3378338 |
| 16. | Municipal state enterprise with the right of economic management «City Clinic No. 19» of the public health department of the city of Almaty | Papanina st., 220, 3101919 |
| 17. | Municipal state enterprise with the right of economic management «City Clinic No. 20» of the public health department of the city of Almaty | Zhuldyz 1st microdistrict, 5v |
| 18. | Municipal state enterprise with the right of economic management «City Clinic No. 21» of the public health department of the city of Almaty | microdistrict Kokzhiek, 66, 3863541 |
| 19. | Municipal state enterprise with the right of economic management «City Clinic No. 23» of the public health department of the city of Almaty | Zhalayiri st., 34, 2454119 |
| 20. | Municipal state enterprise with the right of economic management «City Clinic No. 24» of the public health department of the city of Almaty | Zemnukhova st., 3/1, 2905766 |
| 21. | Municipal state enterprise with the right of economic management «City Clinic No. 26» of the public health department of the city of Almaty | Groza st., 102, 2973703 |
| 22. | Municipal state enterprise with the right of economic management «City Clinic No. 27» of the public health department of the city of Almaty | Dauletkerey st., 140, 3720209 |
| 23. | Municipal state enterprise with the right of economic management «City Clinic No. 28» of the public health department of the city of Almaty | Zhas Kanat microdistrict, 54/2, 3410154 |
| 24. | Municipal state enterprise with the right of economic management «City Clinic No. 29» of the public health department of the city of Almaty | Algabas microdistrict, 6, 371/3, 3512916 |
| 25. | Municipal state enterprise with the right of economic management «City Clinic No. 30» of the public health department of the city of Almaty | Zhibek Zholy st.,128, 2723491 |
| 26. | Municipal state enterprise with the right of economic management «City Clinic No. 32» of the public health department of the city of Almaty | Montazhnaya st., 33, 3861640 |
| 27. | Municipal state enterprise with the right of economic management «City Clinic No. 33» of the public health department of the city of Almaty | Kaldayakov st.,74, 3395898 |
| 28. | Municipal state enterprise with the right of economic management «City Clinic No. 36» of the public health department of the city of Almaty | Shugyla microdistrict, 340 а, 2655101 |
| 29. | Municipal state enterprise with the right of economic management «City clinic of the Great Patriotic War» of the public health department of the city of Almaty | Amangeldy st, 41, 3132640 |
| 30. | Municipal state enterprise with the right of economic management «Center for Prevention and Control of AIDS» of the public health department of the city of Almaty | Basenov st., 2, 2465280 |
| 31. | Municipal state enterprise with the right of economic management «Dermatovenerological dispensary» of the public health department of the city of Almaty | Manasa st., 65/1, 2740942 |
| 32. | Municipal state enterprise with the right of economic management «Primary health care center of Medeu region» of the public health department of the city of Almaty | Kaldayakova st., 74, 2362448 |
| 33. | Municipal state enterprise with the right of economic management «Almaty Oncology Center» of the public health department of the city of Almaty | Papanina st., 220, 3122488 |
| 34. | Municipal state enterprise with the right of economic management «Ambulance service» of the public health department of the city of Almaty | Kazybek bi st., 115, 3858949 |
| № | Name of the clinical site | Address |
| 1 | Municipal state enterprise with the right of economic management «City maternity hospital No.1» of the public health department of the city of Almaty | Seifullin Ave., 492, 2926788 |
| 2 | Municipal state enterprise with the right of economic management «City maternity hospital No.4» of the public health department of the city of Almaty | Stankevicha st., 6/3, 2215102 |
| 3 | Municipal state enterprise with the right of economic management «City maternity hospital No.5» of the public health department of the city of Almaty | Kabdolova st., 28, 2301644 |
| 4 | Municipal state enterprise with the right of economic management «City Perinatal Center» of the public health department of the city of Almaty | Zhubanova st., 11, 2301791 |
| 5 | Municipal state enterprise with the right of economic management «Center for Perinatology and Pediatric Cardiac Surgery» of the public health department of the city of Almaty | Basenov st., 2, 3378784 |
|
№ |
Name of the clinical site |
Address |
|
1. |
LLP «Kazakh Order of the Badge of Honor Research Institute of Eye Diseases» |
Tole bi st., 95a, 3410771 |
|
2. |
JSC Medical and Health Complex «Ok Zhetpes» |
microdistrict Zhailau, st. Almerek, 1/1, 3003400 |
|
3. |
LLP «Oftalmo-medical» |
Dzhambul st. 93a/31, 3175263 |
|
4. |
LLP «Orhun Medical» |
Abay Ave., 91, 3556772 |
|
5. |
LLP «Talma medical» |
microdistrict Mamyr-1, 2/3, +77028127401 |
|
6. |
LLP «Рrivate clinic Аlmaty» |
Abay Ave., 93, 2759900 |
|
7. |
LLP «Republican Family Medical Center» |
Aiteke bi, 83, +77001588100 |
|
8. |
LLP «Alatau Assistance» |
Navoi st., 310, 3470680 |
|
9. |
LLP «Aspan rehab clinic» |
Talzhanov st., 40, +77072355050 |
|
10. |
LLP «Atlas Dental clinic» |
Satpayev st., 16, 87473074265 |
|
11. |
LLP «Cardios» |
Beremzhanov st., 1 А, +77006757951 |
|
12. |
LLP «Damed-2020» |
Makataev st., 141/77, +77007400065 |
|
13. |
LLP «Daulet Medical Center» |
Boraldai village, st. Bostanov, 1b, 3876668 |
|
14. |
LLP «Empire dental center» |
Parkhomenko st.13, +77051377799 |
|
15. |
LLP «ID Senim R» |
Kaskelen, KR Tauelsizdigine st. 10, 58, 3156758 |
|
16. |
LLP «LS-clinic» |
Brusilovsky st., 232, 3375830 |
|
17. |
LLP «Magnorum» |
Kabanbai batyr st., 66 |
|
18. |
LLP «Miras medfarm» |
Musabaev st., 17/1, +77017375190 |
|
19. |
LLP «N-Royal» |
Satpayev st., 95, +77077600611 |
|
20. |
LLP «OKCentre» (Dental Planet) |
Mametova st., 3/13, 3390033 |
|
21. |
LLP «PromoItaliaKazakhstan» |
microdistrict Samal-2, 63, 2438372 |
|
22. |
LLP «Uki Health Clinic» |
Al-Farabi Ave. 116/25, +77001162525 |
|
23. |
LLP «Burch Medical» |
Nauryzbay batyr st., 31, 3996666 |
|
24. |
LLP «Children’s dental clinic in Almaty» |
Baizakov st., 116, 3787256 |
|
25. |
LLP «Dostar Med A» |
Microdistrict Ainabulak 2, 71 |
|
26. |
LLP «Dostar Med Service» |
Sechenov st., 28, 2497584 |
|
27. |
LLP «Institute of Gastroenterology, Hepatology and Metabolism» |
Bogenbay batyr st., 248, +77059262244 |
|
28. |
LLP «Institute of Further Education named after Professor G.A. Nigai» |
Kaldayakov st., 35/23, 2911902 |
|
29. |
LLP «Kazakhstan Homeopathic Medical Center» |
Pushkina st., 36, 3973778 |
|
30. |
LLP «Keruen-Medicus» |
Bukhar Zhyrau st., 45/1 2207070 |
|
31. |
LLP «AMD Clinic» |
Bogenbai batyr st., 149, 3131522 |
|
32. |
LLP «Clinic of Reproduction and Anti-Aging» |
Kairbekov st., 35 А, 2292729 |
|
33. |
LLP «Treatment and diagnostic center «Avicenna»» |
Kabdolov st., 26, 2301740 |
|
34. |
LLP «LOR Status» |
Musabaev st.,18, +77759303835 |
|
35. |
LLP Medical Center «Medline» |
Aksai microdistrict 3А, 81, 3312296 |
|
36. |
LLP «Medical Center «Relife» |
street 20 line, 44, 3942260 |
|
37. |
LLP «Medical center «Tau Sunkar plus» |
Rozybakiev st., 33 а, 3943311 |
|
38. |
LLP «Hak Medical Center» |
Otegen Batyr st.11/1, 2273633 |
|
39. |
LLP «Medical center-Rakhat» |
Zhetysu microdistrict -3, 2А, 2223995 |
|
40. |
LLP «International Clinical Center for Reproductology «Persona» |
Shmelev st., 32а, 3827777 |
|
41. |
LLP «Health of the planet» |
Tole bi st., 180 б, 2775315 |
|
42. |
LLP «НСКТ» Smart Dental Clinic |
Baizakov st., 155/18, +77773766882 |
|
43. |
LLP «Ozhet emkhanasy» |
Bekbolata st., 2Б, 2981453 |
|
44. |
LLP «Ophthalmological Center of Doctor Kurbanov» |
Tulebaev st., 38/61, +77072501731 |
|
45. |
LLP «Polyclinic «Sunkar ІІ» |
|
|
46. |
LLP «Regional Diagnostic Center» |
Auezov st.,57, 3752612 |
|
47. |
LLP «Saradan» |
Suyunbay st., 2, +77074500614, +77074500614 |
|
48. |
LLP «Sophie Dental Clinic» |
Nazarbayev Ave., 100, +77011451111 |
|
49. |
LLP «Central Family Clinic» |
Tole bi st., 249, 3645262 |
|
50. |
LLP «Mediterra» |
Zhamakaev st., 254/1, 3394040 |
|
51. |
Institution «Institute of Reproductive Medicine» |
Tole bi st., 99, 2343434 |
|
52. |
LLP «City Clinical Hospital No. 8» |
Akan Seri st., 36, 2431812 |
|
53. |
JSC «Children’s Rehabilitation Center «Balbulak»» |
Kerey-Zhanibek khandar st., 440, 2716224 |
|
54. |
LLP «A CLINIC» |
Zharokov st., 275а, 3645707 |
|
55. |
LLP «Baisal LTD» (LLP «Gorgeous») |
Markov st., 61/1, +77020000054 |
|
56. |
LLP «Benefakta» |
Satpayev st., 11, +77081811119 |
|
57. |
LLP «BIO-MED» |
microdistrict 3, д.57А, 2770527 |
|
58. |
LLP «DR.Orazymbetov plus» |
Prokofiev st., 235, +77074414181 |
|
59. |
LLP «Family Doctor» |
microdistrict Duman-2, 28/73, 2697225 |
|
60. |
LLP «IsmailovStom» |
Маmеtоvа st., 36, 51, +77078149604 |
|
61. |
LLP «Life stom» |
Каbаnbai batyra st., 236, +77789508600 |
|
62. |
LLP «Maksat Med» |
microdistrict Nurkent, 55, 87076660028 |
|
63. |
LLP «MK clinic» |
microdistrict Taugul-2, 37 А, 8, +77771697777 |
|
64. |
LLP «Olymp Medical Group» |
Zhambyl st., 211/71, 3759059 |
|
65. |
LLP «Open Healthcare Kazakhstan» |
microdistrict Taugul/mamyr, 13, 3554100 |
|
66. |
LLP «Queens Co» |
Каzbek bi st.,139, 3387027 |
|
67. |
LLP «RUAZ-DENT» |
Мukanov st., 168, +77088883501 |
|
68. |
LLP «SARS DENT» |
Каrasai batyr st., 52/1, +77012226949 |
|
69. |
LLP «Shashkin clinik» |
Serkebayev st., 107, 87015505026 |
|
70. |
LLP «Smart Health University City» |
microdistrict Аksai 1А, 1, +77788001444 |
|
71. |
LLP «Trinity corp» |
Kapparov st., 167, +77758495555 |
|
72. |
LLP «Triodont» |
6 line st., 9, 3468525 |
|
73. |
LLP «Yesmed clinic» |
Коzhabekov st.17/1, +77774228380 |
|
74. |
LLP «ITim Medicus» |
Маnas st., 7Б, 45, +77023540008 |
|
75. |
LLP «Almira-Beauty (LLP «Al clinic» center for plastic and laser surgery) |
Каbanbai batyr st., 134, 2221001 |
|
76. |
LLP «Apostle ZHANUYA» |
Navoi st., 208/1, +77770188888 |
|
77. |
LLP «ASMED MYNBAYEVA» |
Satpayev st., 82/2, 399, 3906252 |
|
78. |
LLP «Balauyz» |
Zhambyl st.,117, 2920075 |
|
79. |
LLP «Smagul Kaishibaev Institute of Neurology and Neurorehabilitation» |
Каbanbai batyr st., 119, 3174228 |
|
80. |
LLP «Institute of Surgery» |
Каpparov st., 4, 3999404 |
|
81. |
LLP «LOR STATUS» Scientific and Clinical Center of Otolaryngology and Plastic Surgery» |
Тоraigyrov st., 49/1, +77759303835 |
|
82. |
LLP «MEDICAL CENTER «MEDINA» (MEDICAL CENTER MEDINA)» |
Village Аbai, Аbai st. 23, +77773584782 |
|
83. |
LLP «Medicine 100+» (LLP «KazTestLine») |
microdistrict Kalkaman-2, 142, +77017663387 |
|
84. |
LLP «Medical center «ARU»» |
Village Otegen batyr, Gagarin st., 12а, 3, +77001007031 |
|
85. |
LLP «Nephros Asia» (LLP «Diaverium») |
Lobachevsky st., 78, 3211180 |
|
86. |
LLP «The latest rehabilitation technologies» (Rekinetix Center for Physical and Neurorehabilitation) |
Zharokov st., 2, +77473449107 |
|
87. |
LLP «Rehabilitation center «Otkrytie-Kazakhstan»» |
Line 20 st., 44 А, 3385002 |
|
88. |
LLP «SmartMed» (Dental Beauty) |
microdistrict Ainabulak 1, 9а, 121, 87078333691 |
|
89. |
LLP «Educational and medical enterprise «DARIS-TTE» |
Тulebayev st., 8, 2730303 |
|
90. |
LLP «Shepetova К» |
microdistrict Shugyla, 340/35, +77471203467 |
|
91. |
LLP «Medical and diagnostic center «Asia Med»» |
Tole bi st., 260, 3747161 |
|
92. |
LLP «Medical center «Aspan Med»» |
Аbai Ave., 191, 2297996, |
|
93. |
LLP «Clinic Expert» |
microdistrict Shugyla, Zhunusov, 135/796 +77080880033 |
|
94. |
LLP «Dongsan» |
Raymbek Ave., 56, 3820051 |
|
95. |
LLP «Sunkar» |
microdistrict Аksai 4, 117, 3730606 |
|
96. |
LLP «Kazmedcompany» |
village Кyzylkairat, Zhansugurov, 42А, +77010328110 |
|
97. |
LLP «Medical center Sunkar» |
Utegen batyr st., 76, 87018794555 |
|
98. |
LLP «ARTS CLINIC» |
Zhandosov st., 184, 87089705004 |
|
№ |
Name of the clinical site |
Address |
|
1 |
Branch of the Republican State Utility Enterprise «Center for Forensic Expertise of the Ministry of Justice of the Republic of Kazakhstan» Institute of Forensic Expertise in Almaty |
Baizakova st., 287, 3921633 |
|
2 |
Municipal state enterprise with the right of economic management «City pathological-anatomical bureau» of the public health department of the city of Almaty |
Algabas microdistrict, 7, 131, 3442753 |
|
3 |
Institution «Institute of Psychological and Social Support» |
Gagarin Ave., 154 А, 1, +77017600942 |
|
4 |
Public organization «Association of Parents of Disabled Children «ARDI»» |
Nurpeisova st., 2А, 2191842 |
|
5 |
Municipal state institution «Social Services Center «Shanyrak» of the Department of Employment and Social Programs of the city of Almaty» |
microdistrict Mamyr-7, 8а, 2557862 |
|
6 |
Municipal state enterprise with the right of economic management «City Center for Human Reproduction» of the public health department of the city of Almaty |
Zhibek zholy st.124, 2790212 |
|
7 |
Municipal state enterprise with the right of economic management «Children’s Rehabilitation Center for Phthisiopulmonology» of the public health department of the city of Almaty |
Lugansky st., 60, 2640470 |





