
Career and Employment Center
We accompany you at every step of your professional path – from choosing a profession and developing skills to successful employment and career growth.
Mission:
Career and Employment Center supports and promotes the mission of NJSC “S.D. Asfendiyarov KazNMU”, promotes the effective employment of graduates and their adaptation to modern labor market requirements.
Services of Center:
- Center specialists Consulting on employment issues by planned events to provide support to students and graduates of the University.
- Establishing connections between University graduates and employers through recruiting and networking events.
- Training graduates on self-presentation skills (rules for writing a CV, rules of conduct during an interview).
- Promotion of the expression of personal skills, realization of potential and professional aspirations of students.
As part of efforts to promote graduate employment and strengthen cooperation with employers, the Kazakh National Medical University named after S.D. Asfendiyarov held the “Job Fair – 2026.”
1. General Information about the Event
The event was attended by representatives of regional healthcare authorities, medical organizations, sanitary and epidemiological services, as well as university graduates.
- Number of registered employers: 142
- Number of employers who actually participated: 131 from 18 regions of the Republic of Kazakhstan
- Total number of employer presentations: 14
- Number of current-year graduates who participated: 1,472
Participants by Region
| No. | Region | Number of Participants |
|---|---|---|
| 1 | Akmola Region | 11 |
| 2 | Almaty Region | 16 |
| 3 | Atyrau Region | 10 |
| 4 | Abai Region | 1 |
| 5 | Almaty City | 14 |
| 6 | Astana City | 1 |
| 7 | Zhambyl Region | 11 |
| 8 | Zhetisu Region | 4 |
| 9 | Karaganda Region | 8 |
| 10 | Kostanay Region | 3 |
| 11 | Kyzylorda Region | 4 |
| 12 | West Kazakhstan Region | 19 |
| 13 | North Kazakhstan Region | 1 |
| 14 | East Kazakhstan Region | 1 |
| 15 | Ulytau Region | 1 |
| 16 | Pavlodar Region | 1 |
| 17 | Turkistan Region | 8 |
| 18 | Mangystau Region | 17 |
| Total | 131 | |
2. Plenary Session
The event opened with a session dedicated to the training of medical and pharmaceutical professionals.
The following speakers delivered presentations:
- Gulzhan Amangeldikyzy Shopaeva, Dean of the School of General Medicine-2 — on internship-related issues;
- Abylai Niyatuly Baimakhanov, Dean of the Faculty of Postgraduate Education — on residency-related issues.
Following the presentations, participants were introduced to current approaches to specialist training and provided with explanations regarding educational pathways.
Total expected number of graduates for the 2025–2026 academic year: 3,030.
Expected Number of Graduates by Training Programme
| No. | Speciality / Programme | Total / State-funded |
|---|---|---|
| 1 | General Medicine (General Practitioner) | 1,179 / 716 |
| 2 | Pediatrics | 306 / 293 |
| 3 | Dentistry | 113 / 12 |
| 4 | Residency | 760 / 485 |
| 5 | Master’s Degree | 83 / 42 |
| 6 | PhD Programme | 23 / 22 |
| 7 | Nursing | 3 / 3 |
| 8 | Pharmacy | 39 / 13 |
| 9 | Pharmaceutical Manufacturing Technology | 524 / 523 |
| Total | 3,030 / 2,109 | |
3. Employer Presentations
As part of the main programme, from 10:50 to 12:00, presentations were delivered by representatives of regions and healthcare organizations.
Employers presented information on:
- current job vacancies;
- social support measures for young professionals;
- regional staffing needs.
The speakers included:
- representatives of the Healthcare Departments of Zhambyl, Atyrau and Mangystau Regions;
- representatives of sanitary and epidemiological departments;
- medical organizations from various regions;
- representatives of government agencies.
A total of 14 presentations were delivered during this session.
According to the information submitted to the University by employers, the total demand for medical and pharmaceutical professionals amounted to 2,279.25 vacant positions.
Regional Staffing Needs
| No. | Region / Organization | Staffing Demand |
|---|---|---|
| 1 | Almaty Region | 128.5 |
| 2 | Pavlodar Region | 210 |
| 3 | West Kazakhstan Region | 292.8 |
| 4 | Atyrau Region | 63 |
| 5 | North Kazakhstan Region | 109.5 |
| 6 | Kyzylorda Region | 139 |
| 7 | Zhambyl Region | 150 |
| 8 | Kostanay Region | 68 |
| 9 | Zhetisu Region | 295.75 |
| 10 | Abai Region | 140.25 |
| 11 | Karaganda Region | 421.75 |
| 12 | Almaty City | 182.75 |
| 13 | Sanitary and Epidemiological Control Departments of the Republic of Kazakhstan | 194 |
| Total | 2,279.25 | |
4. Individual Work with Graduates
Following the plenary session, after 12:00, the work continued in Academic Building No. 7, where meetings between graduates and employers were organized in designated classrooms.
The format included:
- individual consultations;
- job interviews;
- preliminary graduate placement.
In addition, representatives of Zhambyl and Mangystau Regions held separate meetings with graduates and residents as part of cooperation with local executive bodies.
5. Results of the Event
A total of 1,472 graduates participated in the event, ensuring broad coverage and a high level of engagement.
The Job Fair resulted in:
- direct communication between graduates and employers;
- increased awareness of available vacancies and social support measures;
- strengthened cooperation between the University and regional healthcare organizations;
- creation of favorable conditions for effective graduate employment.
The Job Fair demonstrated a high level of interest among both employers and graduates and confirmed the effectiveness of this format as an instrument for promoting graduate employment.
|
8 (7172) 55-68-23, 55-68-24, 55-68-28, 55-68-32 |
|
|
8-747-093-71-03, 8 (7273) 38-44-94 |
|
|
8 (7252) 56-23-11, 56-23-13 |
|
|
8 (7162) 72-15-38, 72-26-29, 72-15-56 |
|
|
8-771-745-94-50 |
|
|
8 (7132) 56-49-92, 41-02-13 |
|
|
8 (7122) 27-09-14, 27-09-81 |
|
|
8 (7232) 74-16-44, 74-16-18 |
|
|
8 (7262) 43-36-36 |
|
|
8 (7112) 24-55-01 |
|
|
8 (7212) 95-55-59, 55-97-87 |
|
|
8 (7142) 52-40-70 |
|
|
8 (7242) 40-04-51 |
|
|
8 (7292) 30-20-54, 30-20-35 |
|
|
8 (7182) 32-50-02, 32-01-05, 32-50-33 |
|
|
8 (7152) 46-92-04, 52-51-09 |
|
|
8 (7253) 35-93-67 |
|
|
8 (7282) 40-00-02 |
|
|
8 (7222) 52-24-50, 52-26-44 |
|
|
Health Department of Ulytau Region
|
8 (7102) 99-95-09 |
| Region | City | Medical institution | Vacancy link |
|---|---|---|---|
| Astana | Astana | Ministry of Health of the Republic of Kazakhstan | https://www.gov.kz/memleket/entities/dsm/vacancies/2?lang=ru |
| Astana | Astana | Astana City Public Health Department | https://www.gov.kz/memleket/entities/astana-uoz |
| Astana | Astana | National Hospital of the Medical Center of the Presidential Administration of the Republic of Kazakhstan | https://snh.kz/%D0%B2%D0%B0%D0%BA%D0%B0%D0%BD%D1%81%D0%B8%D0%B8/ |
| Astana | Astana | UMC Heart Center | https://heartcenter.kz/ru/about-center/vacancies/list-vacancies/ |
| Astana | Astana | National Center for Neurosurgery | https://neuroclinic.kz/about/jobs/ |
| Astana | Astana | National Scientific Center for Health Development named after S. Kairbekova | https://nrchd.kz/ru/2017-03-12-15-41-03/vakansii |
| Astana | Astana | State Enterprise on the Right of Economic Management "Multi-Disciplinary City Hospital No. 1" | https://new.auruhana1.kz/job-openings/ |
| Astana | Astana | State Enterprise on the Right of Economic Management "Multi-Disciplinary City Hospital No. 2" | https://www.astanaclinic.kz/index.php/ru/o-nas/vakansii |
| Astana | Astana | National Scientific Center of Traumatology and Orthopedics named after Academician N.D. Batpenov | https://nscto.kz/ru/home/vakansii |
| Astana | Astana | State Enterprise on the Right of Economic Management "City Perinatal Center" | https://gpca.kz/vacancies |
| Astana | Astana | State Enterprise on the Right of Economic Management "City Center of Phthisiopulmonology" | https://infcentr-astana.kz/index.php/ru/ |
| Astana | Astana | City infectious diseases center | https://www.ftizio-ortalygy.kz/index.php/ru/o-nas/masonry/vakansii |
| Astana | Astana | State Enterprise on the Right of Economic Management "City Ambulance Station" | https://www.103-astana.kz/vakansii/ |
| Astana | Astana | "City Polyclinic No. 2" | https://www.emhana2.kz/?page_id=4486&lang=ru |
| Astana | Astana | "City Polyclinic No. 3" | https://3emhana.kz/index.php/ru/addons/o-meditsinskoj-organizatsii/vakansii |
| Astana | Astana | "City Polyclinic No. 4" | https://emhana-gp4.kz/index.php/ru/o-nas/vakansii |
| Astana | Astana | "City Polyclinic No. 5" | https://www.gp5-astana.kz/ru/poliklinika/vakansii |
| Astana | Astana | "City Polyclinic No. 6" | https://emhana6.kz/index.php/explore/2021-09-22-05-15-06 |
| Astana | Astana | "City Polyclinic No. 7" | https://7emxana.kz/index.php/ru/o-nas/vakansii |
| Astana | Astana | "City Polyclinic No. 8" | https://emhana8.kz/ |
| Astana | Astana | "City Polyclinic No. 9" | https://www.9emhana.kz/ |
| Astana | Astana | "City Polyclinic No. 11" | https://www.emhana11.kz/index.php?option=com_content&view=article&id=74&Itemid=306&lang=ru |
| Astana | Astana | "City Polyclinic No. 12" | http://www.emhana12.kz/index.php?option=com_content&view=article&id=109&Itemid=495&lang=ru |
| Astana | Astana | "City Polyclinic No. 13" | https://emhana13.kz/rus/about/vacancy |
| Astana | Astana | "City Polyclinic No. 14" | https://emhana14.kz/index.php/ru/about/vakansii |
| Astana | Astana | "City Polyclinic No. 15" | http://www.emhana15.kz/index.php/ru/features/vakansii |
| Astana | Astana | JSC Financial Center | https://fincenter.kz/students/working-off/faq |
| Almaty | Almaty | Almaty City Public Health Department | https://www.gov.kz/memleket/entities/almaty-densaulyk/about?lang=ru |
| Almaty | Almaty | Republican Diagnostic Center | https://rdc.kz/ |
| Almaty | Almaty | Central City Clinical Hospital | https://almaty-cgkb.kz/vakansii/ |
| Almaty | Almaty | SC "National Scientific Center of Surgery named after A.N. Syzganov" | https://nnch.kz/vakansii/ |
| Almaty | Almaty | Children's City Clinical Hospital No. 2 | https://dgkb2.kz/vakansii_ru/ |
| Almaty | Almaty | State Enterprise on the Right of Economic Management "City Clinical Infectious Diseases Hospital named after I.S. Zhekenova" | https://gkib.kz/?post_type=onas&p=389&lang=ru |
| Almaty | Almaty | State Enterprise on the Right of Economic Management "Children's City Clinical Infectious Diseases Hospital" | https://dgkib.kz/vakansii/ |
| Almaty | Almaty | State Enterprise on the Right of Economic Management "City Clinical Hospital No. 7" | https://gkb7.kz/ru/o-klinike/vakansii |
| Almaty | Almaty | State Enterprise on the Right of Economic Management "City Clinical Hospital No. 4" | https://gkb4.kz/ru/vakansii/ |
| Almaty | Almaty | State Enterprise on the Right of Economic Management "City Clinical Hospital No. 5" (ChLH) | https://www.gkb5.kz/about-2/vakansii/ |
| Almaty | Almaty | State-owned enterprise on the right of economic management "Maternity hospital No. 5" | http://roddom5.kz/%d0%be-%d0%bd%d0%b0%d1%81/%d0%b2%d0%b0%d0%ba%d0%b0%d0%bd%d1%81%d0%b8%d0%b8/ |
| Almaty | Almaty | "Maternity hospital No. 4" | https://roddom4-almaty.kz/ru/ |
| Almaty | Almaty | State Enterprise on the Right of Economic Management "City Perinatal Center" | https://almaty-perinatal.kz/ |
| Almaty | Almaty | State Enterprise on the Right of Economic Management "City Perinatal Center No. 2" | https://almaty-gpc2.kz/ru/o-nas/vakansii/ |
| Almaty | Almaty | Center of Phthisiopulmonology | https://cf-almaty.kz/ru/o-nas/vakansii.html |
| Almaty | Almaty | State Enterprise on the Right of Economic Affairs "Ambulance Service" | https://ssmp-almaty.kz/index.php?option=com_content&view=article&id=135&Itemid=268&lang=ru |
| Almaty | Almaty | State Enterprise on the Right of Economic Management "City Hospital of Emergency Care" | https://gbsnp.kz/vakansii/ |
| Almaty | Almaty | SPID Tsentr | https://www.gcaids.kz/ru/vakansiya |
| Almaty | Almaty | State Enterprise on the Right of Economic Management "Skin and Venereal Diseases Dispensary" | https://www.almaty-kvd.kz/index.php?option=com_content&view=article&id=55&Itemid=382&lang=ru |
| Almaty | Almaty | "City Polyclinic No. 1" | https://1gp.kz/o-poliklinike/vakansii |
| Almaty | Almaty | "City Polyclinic No. 2" | https://gp2.kz/index.php/ru/o-nas/vakansii |
| Almaty | Almaty | "City Polyclinic No. 3" | https://gp3.gp26.kz/%D0%B2%D0%B0%D0%BA%D0%B0%D0%BD%D1%81%D0%B8%D0%B8 |
| Almaty | Almaty | "City Polyclinic No. 4" | https://4gp.kz/aboutus/vakansii |
| Almaty | Almaty | "City Polyclinic No. 6" | https://gp6.kz/index.php?option=com_content&view=article&id=394&Itemid=1539&lang=ru |
| Almaty | Almaty | "City Polyclinic No. 7" | https://gp7almaty.kz/o-nas/vakansii.html |
| Almaty | Almaty | "City Polyclinic No. 8" | https://gp8.kz/ru/2018/04/06/vakansii/ |
| Almaty | Almaty | "City Polyclinic No. 9" | https://gp9.kz/rus/vacancy/ |
| Almaty | Almaty | "City Polyclinic No. 10" | https://gp10almaty.kz/ |
| Almaty | Almaty | "City Polyclinic No. 11" | https://gp11.kz/vakansii/ |
| Almaty | Almaty | "City Polyclinic No. 12" | https://gp12almaty.kz/?page_id=725&lang=ru |
| Almaty | Almaty | "City Polyclinic No. 13" | https://gp13almaty.kz/ |
| Almaty | Almaty | "City Polyclinic No. 14" | http://gp14.kz/index.php/ru/o-nas/vakansii |
| Almaty | Almaty | "City Polyclinic No. 15" | https://gp15.kz/vakansii/ |
| Almaty | Almaty | "City Polyclinic No. 16" | https://16gp.kz/vakansii/ |
| Almaty | Almaty | "City Polyclinic No. 17" | https://gp17.kz/index.php/pages/vakansii |
| Almaty | Almaty | "City Polyclinic No. 20" | https://gp20almaty.kz/ |
| Almaty | Almaty | "City Polyclinic No. 21" | https://www.gp21.kz/page.php?n=p8 |
| Almaty | Almaty | "City Polyclinic No. 22" | http://gp22.kz/ |
| Almaty | Almaty | "City Polyclinic No. 23" | https://www.gp23.kz/o-nas/vakansii |
| Almaty | Almaty | "City Polyclinic No. 24" | https://gp24.kz/ |
| Almaty | Almaty | "City Polyclinic No. 25" | https://www.gkp25.kz/ |
| Almaty | Almaty | "City Polyclinic No. 26" | https://gp26.kz/%D0%B2%D0%B0%D0%BA%D0%B0%D0%BD%D1%81%D0%B8%D0%B8 |
| Almaty | Almaty | "City Polyclinic No. 27" | https://gp27.kz/vakansii/ |
| Almaty | Almaty | "City Polyclinic No. 28" | https://gp28almaty.kz/ |
| Almaty | Almaty | "City Polyclinic No. 29" | https://gp29.kz/o-nas/vakansii/ |
| Almaty | Almaty | "City Polyclinic No. 32" | https://gp32almaty.kz/landing-features/vakansii.html |
| Almaty | Almaty | "Central Family Clinic" | https://medfamily.kz/l/central-family-clinic/contacts |
| Almaty | Almaty | "City Polyclinic No. 36" | https://gp36.kz/ |
| Almaty region | Almaty | State Enterprise on the Right of Economic Management "Almaty Multidisciplinary Clinical Hospital" | https://amkb.kz/ |
| Almaty region | Uzynagash village | State Enterprise on the Right of Economic Management "Zhambyl Central District Hospital" | https://jambyl-crb.kz/ru/kontakty.html |
| Almaty region | Talgar | State Enterprise for the Protection of Humanities "Talgar Central District Hospital" | https://talgar-aoa.kz/index.php/ru/onas/%D0%B2%D0%B0%D0%BA%D0%B0%D0%BD%D1%81%D0%B8%D0%B8 |
| Almaty region | Kaskelen | State Enterprise on the Right of Economic Management "Karasay Clinical Multidisciplinary Central District Hospital" | https://www.mmb-karasay.kz/?page_id=1135 |
| Almaty region | Konaev | State Enterprise on the Right of Economic Management "City Multidisciplinary Hospital of the City of Konayev" | https://konaev-mgb.kz/ |
| Almaty region | Esik | State Enterprise for the Protection of Humanities "Enbekshikazakh Multidisciplinary Central District Hospital" | https://enkazmmb.kz/ |
| Almaty region | village Kargaly | "District Hospital of Kargaly District" | https://crb-karkaraly.kz/%d0%b2%d0%b0%d0%ba%d0%b0%d0%bd%d1%81%d0%b8%d0%b8/ |
| village Chundzha | village Chundzha | "Uyghur Central Regional Hospital" | https://government2.itgk.kz/index.php?option=com_content&view=article&id=2&Itemid=109&lang=ru |
| Almaty region | Almaty | "Almaty regional multidisciplinary clinic" | https://almatyregion-onko.kz/%d0%b2%d0%b0%d0%ba%d0%b0%d0%bd%d1%81%d0%b8%d0%b8/ |
| Almaty region | Almaty | "Almaty Regional Center for the Prevention and Control of AIDS" | https://almaty-obl-aids.kz/ru/ |
| Области ЖетZhetisu Regionsісу | ТалдыкорганTaldykorgan | Health Department of Zhetisu Region | https://www.gov.kz/memleket/entities/zhetysu-healthcare?lang=ru |
| Zhetisu Regions | Taldykorgan | State Enterprise on the Right of Economic Management "Taldykorgan City Polyclinic" | https://taldpol.kz/ru/ |
| Zhetisu Regions | Zharkent | State Enterprise on the Right of Economic Management "Panfilov Multidisciplinary Interdistrict Hospital" | https://crbpanfilov.kz/index.php/ru/component/content/?view=featured |
| Zhetisu Regions | Taldykorgan | Taldykorgan city multidisciplinary hospital | https://gorbol-tk.kz/index.php?id=627 |
| Zhetisu Regions | Taldykorgan | State Enterprise on the Right of Economic Management "Regional Cardiology Center" | https://cardio-tdk.kz/ru/vakansii/ |
| Zhetisu Regions | Sarkand | State Enterprise on the Right of Economic Management "Sarkand Central District Hospital" | https://crb-sarkand.kz/ru/struktura/vakancii-gkp-na-phv-sarkandskaya-crb |
| Zhetisu Regions | Usharal | State Enterprise on the Right of Economic Management "Alakol Central District Hospital" | https://usharal-bolnica.kz/ |
| Zhambyl region | Taraz | Health Department of the Akimat of Zhambyl Region | https://www.gov.kz/memleket/entities/zhambyl-densaulyk?lang=ru |
| Zhambyl region | Taraz | Zhambyl regional multidisciplinary hospital | https://zhomb.kz/ru/glavnoe-menyu/o-nas/struktura.html |
| Zhambyl region | Taraz | "City Polyclinic No. 2" | https://gp2-taraz.kz/ |
| Zhambyl region | Taraz | "City Polyclinic No. 5" | https://gp5-taraz.kz/index.php?option=com_content&view=article&id=111 |
| Zhambyl region | Taraz | "City Polyclinic No. 7" | https://gp7-taraz.kz/ |
| Zhambyl region | Taraz | "City Polyclinic No. 9" | http://www.gp9taraz.kz/ru/ |
| Zhambyl region | Taraz | Regional Medical Center Sadykhan | https://okdmcs.kz/ |
| Zhambyl region | Taraz | Zhambyl Regional Center of Phthisiopulmonology | https://ocf-zhambyl.udpn.kz/ru/ |
| Zhambyl region | Taraz | "Scientific and Clinical Center for Cardiac Surgery and Transplantology" | https://tarazcardio.kz/ |
| Zhambyl region | Kordai village | State Enterprise on the Right of Economic Management "Kordai Central District Hospital" | https://crbkorday.kz/ru/potrebnost-v-shtatah/ |
| Zhambyl region | Kulan village | Municipal State Enterprise "Central District Hospital named after T. Ryskulov" | http://www.crb-kulan.3dn.ru/ |
| Zhambyl region | Asa village | State Enterprise on Right of Economic Management "Central District Hospital of Zhambyl District" | https://crb-asa.kz/ |
| Zhambyl region | Zhanatas | State Enterprise on the Right of Economic Management "Sarysu Central District Hospital" | https://sarysucrb.kz/ |
| Zhambyl region | village Töle bi | State Enterprise on the Right of Economic Management "Shuskaya Central District Hospital" | https://shucrb.kz/ |
| Shymkent | Shymkent | Shymkent City Health Department | https://www.gov.kz/memleket/entities/shymkent-densaulyk?lang=ru |
| Shymkent | Shymkent | "City Polyclinic No. 1" | https://1emhana.shymzdrav.kz/about/ |
| Shymkent | Shymkent | "City Polyclinic No. 2" | https://2emhana.shymzdrav.kz/ |
| Shymkent | Shymkent | "City Polyclinic No. 3" | https://3emhana.shymzdrav.kz/ |
| Shymkent | Shymkent | "City Polyclinic No. 4" | https://4emhana.shymzdrav.kz/about/departments/ |
| Shymkent | Shymkent | "City Polyclinic No. 6" | https://6emhana.shymzdrav.kz/ |
| Shymkent | Shymkent | "City Polyclinic No. 7" | https://7emhana.shymzdrav.kz/ |
| Shymkent | Shymkent | "City Polyclinic No. 10" | https://10emhana.shymzdrav.kz/ |
| Туркестанская область | Turkestan | Turkestan Region Health Department | https://www.gov.kz/memleket/entities/turkestan-densaulyk?lang=kk |
| Turkestan region | village Kazygurt | State Enterprise on the Right of Economic Management "Kazygurt Central District Hospital" | https://qazygurtaoa.kz/?page_id=1137&lang=ru |
| Turkestan region | Koksayek village | State Enterprise on the Right of Economic Management "Tolebiyskaya District Hospital" | https://rbtoleby.kz/ |
| Turkestan region | Koksayek village | State Enterprise on the Right of Economic Management "Lengerskaya City Polyclinic" | https://lenger-lgp.kz/?lang=kk&pagename=home |
| Turkestan region | Koksayek village | State Enterprise on the Right of Economic Management "Regional Children's Hospital" | https://odb.kz/o-nas.html |
| Akmola region | Kokshetau | Akmola Region Health Department | https://www.gov.kz/memleket/entities/aqmola-zdrav |
| Akmola region | Kokshetau | "City Polyclinic" | https://kokshetau-gorpol.kz/ |
| Akmola region | Kokshetau | State Enterprise on the Right of Economic Management "Multi-Disciplinary Regional Hospital" | https://amob.kz/ru/ |
| Kostanay region | Kostanay | Healthcare Department of the Akimat of Kostanay Region | https://www.gov.kz/memleket/entities/kostanai-densaulyk |
| Kostanay region | Kostanay | KGP "Kostanay Regional Children's Hospital" | https://kodb.gov.kz/ru/o-bolnice/vakansii |
| Kostanay region | Kostanay | "Kostanay City Hospital" KMK | https://qqa.kz/qqa |
| Karaganda region | Karaganda | Health Department of Karaganda Region | https://www.gov.kz/memleket/entities/karaganda-densaulyk |
| Karaganda region | Karaganda | State Enterprise on the Right of Economic Management "Multi-disciplinary regional children's hospital" | https://odkb.kz/ |
| Karaganda region | Karaganda | Polyclinic No. 1 of Karaganda | https://emhana1krg.kz/ru/?page_id=2853 |
| Karaganda region | Karaganda | "Multidisciplinary Hospital No. 2 of Karaganda" | https://okc-krg.kz/ru/?option=com_osmap&view=html&id=2 |
| Karaganda region | Karaganda | "Multidisciplinary Hospital No. 3 of Karaganda" | https://onko-karaganda.kz/dispanser/vakansii |
| Ulytau region | Zhezkazgan | Health Department of Ulytau Region | https://www.gov.kz/memleket/entities/ulytau-densaulyk?lang=ru |
| Ulytau region | Zhezkazgan | "Hospital of the Ulytau District" | https://ulytau-crb.kz/ru/8765.html |
| North Kazakhstan region | Petrovalovsk | Health Department of the Akimat of Kostanay Region | https://www.gov.kz/memleket/entities/sko-zdrav/contacts?lang=ru |
| North Kazakhstan region | Petrovalovsk | "Multidisciplinary Regional Hospital" | https://ob.sko.kz/page/read/Vakansii.html |
| North Kazakhstan region | Petrovalovsk | State Enterprise on the Right of Economic Management "City Polyclinic No. 3" | https://poliklinika.sko.kz/ru/ |
| Aktobe region | Aktobe | Health Department of Aktobe Region | https://www.gov.kz/memleket/entities/aktobe-densaulyk?lang=ru |
| Aktobe region | Aktobe | State Enterprise on the Right of Economic Management "Regional Clinical Infectious Diseases Hospital" | https://www.okib.kz/ |
| Aktobe region | Aktobe | State Enterprise on the Right of Economic Management "City Polyclinic No. 3" | https://pol3-aktobe.kz/ |
| Abay region | Semey | Health Department of Abay Region | https://www.gov.kz/memleket/entities/abay-densaulyk?lang=ru |
| Abay region | Semey | Central District Hospital | https://semeyonco.kz/pacient/rajonkologi/rajonnye-onkologi-i-mammologi/kgp-na-phv-urdzharskaya-czrb/ |
| Abay region | Semey | "Ayagoz Central Regional Hospital" | https://ayaguzmrb.kz/%D0%BC%D0%BD%D0%BE%D0%B3%D0%BE%D0%BF%D1%80%D0%BE%D1%84%D0%B8%D0%BB%D1%8C%D0%BD%D0%B0%D1%8F-%D1%86%D0%B5%D0%BD%D1%82%D1%80%D0%B0%D0%BB%D1%8C%D0%BD%D0%B0%D1%8F-%D1%80%D0%B0%D0%B9%D0%BE%D0%BD%D0%BD%D0%B0%D1%8F-%D0%B1%D0%BE%D0%BB%D1%8C%D0%BD%D0%B8%D1%86%D0%B0-%D0%B0%D1%8F%D0%B3%D0%BE%D0%B7%D1%81%D0%BA%D0%BE%D0%B3%D0%BE-%D1%80%D0%B0%D0%B9%D0%BE%D0%BD%D0%B0 |
| Abay region | Semey | "City Hospital No. 1 of Semey" | https://gb1.kz/ru/ |
| East Kazakhstan region | Ust Kamenogorsk | East Kazakhstan Region Healthcare Department | https://www.gov.kz/memleket/entities/vko-densaulyk?lang=ru |
| East Kazakhstan region | Ust Kamenogorsk | State Enterprise on the Right of Economic Management "Multi-Profile "Oncology and Surgery Center" | https://onko-vko.kz/ru/categories/vacancies/ |
| Mangistau region | Aktau | Health Department of Mangistau Region | https://www.gov.kz/memleket/entities/mangystau-dsb |
| Mangistau region | Aktau | State Enterprise on the Right of Economic Management "Mangistau Regional Multidisciplinary Children's Hospital" | http://www.detbol.mangystay.kz/ru/page/view/578 |
| Pavlodar region | Pavlodar | Health Department of Pavlodar Region | https://www.gov.kz/memleket/entities/pavlodar-depzdrav/?lang=ru |
| Pavlodar region | Pavlodar | Pavlodar regional children's hospital" | https://podb.kz/?page_id=70 |
| Pavlodar region | Pavlodar | State Enterprise on the Right of Economic Management "Pavlodar Regional Hospital named after G. Sultanov" | https://sultanova.depzdrav.kz/ |
| Official website of OKB ZKO | Uralsk | Health Department of West Kazakhstan Region | https://www.gov.kz/memleket/entities/bko-densaulyk?lang=ru |
| West Kazakhstan region | Uralsk | West Kazakhstan Regional Clinical Hospital | https://omb.bkogov.kz/ru |
Head of the centerKashaganova Zhamila Tugelbaikyzy
Telephone: вн:71-01
Email: [email protected] , [email protected]
The Graduates Career Center
Main Specialist – Bolekbay Aigerim Kairatkyzy
Telephone: 75-32
Email: [email protected], [email protected]
Main Specialist – Abzhanova Kulimkhan Kurmantayevna
Telephone: 75-32
Email: [email protected], [email protected]
Main Specialist– Yesimbekova Perizat Muratbekovna
Telephone: 75-32
Email: [email protected], [email protected]
Telephone: 71-01
Email: [email protected], [email protected]
Gallery














































